Data Glossary
| API response field | API response value example |
|---|---|
| “body” | “Tower Engineering Professionals, a telecom engineering…” |
| “headline” | “Tower Engineering to hit auction block later this year, sources say” |
| “mmgid” | “prime-3001588” |
| “publishDate” | “2020-03-13T20:16:35.000Z” |
| “grade” | “Strong evidence” |
| “isProprietary” | “true” |
| “lastModifiedDate” | “2020-03-13T20:16:23.000Z” |
| “publicSources”:”mmgid” | “prime-4919” |
| “publicSources”:”name” | “Regulatory Authority Website” |
| “publicSources”:”sourceNumber” | “1” |
| “companyRelationshipGroups”: “[company_role]”:”mmgid” | “prime-938648” |
| “companyRelationshipGroups”: “[company_role]”:”name” | “Tower Engineering Professionals, Inc.” |
| “companyRelationshipGroups”: “[company_role]”:”ownershipType”:”mmgid” | “prime-private” |
| “companyRelationshipGroups”: “[company_role]”:”ownershipType”:”name” | “Private company” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “companies”:”mmgid” | “prime-5825” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “companies”:”name” | “Houlihan Lokey, Inc.” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “companies”:”ownershipType”:”mmgid” | “prime-public” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “companies”:”ownershipType”:”name” | “Public company” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “currentOrPrevious” | “Current” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “role”:”mmgid” | “prime-finadvisor” |
| “companyRelationshipGroups”: “[company_role]”:”advisors”: “role”:”name” | “Financial advisor” |
| “intelligenceTypes”:”mmgid” | “prime-compforsale” |
| “intelligenceTypes”:”name” | “Companies for sale” |
| “intelligenceTypes”:”subtypes””mmgid” | “prime-compforsale” |
| “intelligenceTypes”:”subtypes””name” | “Companies for sale” |
| “topics”:”groupcode” | “mm_topic” |
| “topics”:”mmgid” | “prime-mm_topic-Topic29” |
| “topics”:”name” | “Advisory Appointment” |
| “countries”:”mmgid” | “prime-USA” |
| “countries”:”name” | “USA” |
| “dominantCountry”:”mmgid” | “prime-USA” |
| “dominantCountry”:”name” | “USA” |
| “dominantState”:”mmgid” | “prime-NC” |
| “dominantState”:”name” | “North Carolina (NC)” |
| “geographies”: “areas”:”mmgid” | “prime-americas” |
| “geographies”: “areas”:”name” | “Americas” |
| “geographies”: “areas”:”regions”:”countries”:”isDominant” | “true” |
| “geographies”: “areas”:”regions”:”countries”:”mmgid” | “prime-USA” |
| “geographies”: “areas”:”regions”:”countries”:”name” | “USA” |
| “geographies”: “areas”:”regions”:”countries”:”states”: “isDominant” | “true” |
| “geographies”: “areas”:”regions”:”countries”:”states”: “mmgid” | “prime-NC” |
| “geographies”: “areas”:”regions”:”countries”:”states”: “name” | “North Carolina (NC)” |
| “geographies”: “areas”:”regions”:”mmgid” | “prime-namerica” |
| “geographies”: “areas”:”regions”:”name” | “North America” |
| “dominantSector”:”mmgid” | “prime-servicesother” |
| “dominantSector”:”name” | “Services (other)” |
| “municipalsSectors”:”mmgid” | “prime-taxbacked” |
| “municipalsSectors”:”name” | “Tax-Backed” |
| “municipalsSectors”:”subsectors”:”mmgid” | “prime-unlimitedtax” |
| “municipalsSectors”:”subsectors”:”name” | “General Obligation Unlimited Tax” |
| “sectors”:”mmgid” | “prime-indprod” |
| “sectors”:”name” | “Industrial products and services” |
| “sectors”:”subsectors”:”mmgid” | “prime-indserv” |
| “sectors”:”subsectors”:”name” | “Industrial Services” |
| “value”:”description” | “Marketed EBITDA” |
| “value”:”valueInMillions”:”AUD” | “39.628” |
| “financialDetails”:”stake”:”mmgid” | “prime-majority” |
| “financialDetails”:”stake”:”name” | “Majority (i.e. more than 30% inclusive)” |
| “financialDetails”:”stake”:”percentage” | “100” |
| “financialDetails”:”monetarySizes”:”band”:”mmgid” | “prime-large” |
| “financialDetails”:”monetarySizes”:”band”:”name” | “> {[currency]} {[rangeMinDescription]}” |
| “financialDetails”:”monetarySizes”:”currencies”:”AUD” | “> 500m” |
| “contentClassification”:”contentCategory” | “intelligence” |
| “hits” | “3794” |
| “additionalData”:”docrepo”:”category”:”name”: | “Credit Research” |
| “additionalData”:”docrepo”:”category”:”mmgid”: | “fixedIncome-contentSubCategories-creditResearch” |
| “additionalData”:”docrepo”:”links”:”extension”: | “.pdf” |
| “additionalData”:”docrepo”:”links”:”fileSizeForDisplay”: | “432.25KB” |
| “additionalData”:”docrepo”:”links”:”fileSizeInBytes”: | 442624 |
| “additionalData”:”docrepo”:”links”:”title”: | “Gategroup FY19 Credit Report” |
| “additionalData”:”docrepo”:”links”:”url”: | https://www.acuris.com/document-repository/document/EeUJxe31s |
| “productAttributes”: “[product_name]”:”contentCategories” | “research” |
| “productEditions”:”edition” | “North America” |
| “productEditions”:”id” | “8_2” |
| “productEditions”:”product” | “Dealreporter” |
| “productURLs”:”product” | “Dealreporter” |
| “productURLs”:”url” | “https://www.dealreporter.com/intelligence/view/prime-3001588” |
