St. James’s Place selects ION Analytics RMS for its fund due diligence
14 December 2023
Cutting-edge Backstop RMS solution streamlines fund due diligence for enhanced growth and performance ...
Marco Chiapusso joins ION Analytics as Data CTO
14 June 2022
LONDON – 14 June 2022: ION Analytics – a specialist division of ION ...
Creditflux announces annual 2021 award winners
07 October 2021
The Creditflux awards are the only industry awards solely determined by data and metrics, showcasing ...
ION Investment Group recapitalizes Dealogic, a Carlyle portfolio company
22 November 2017
New York, November 22, 2017 – ION Investment Group (“ION”) and The Carlyle ...
Load More
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. However you may visit Cookie Settings to provide a controlled consent.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 1 | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
cookielawinfo-checkbox-other | 1 | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Other". |
JSESSIONID | 1 | 13 days 23 hours 59 minutes | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users'' state across page requests. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
XSRF-TOKEN | 1 | 1 days 23 hours 59 minutes | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
test_cookie | 0 | 11 months |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site''s analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_ga_64Q73PPC3E | 1 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_45487328_32 | 0 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | |
_gat_UA-85023278-1 | 0 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | |
_gid | 1 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_omappvp | 1 | 10 years 11 months 10 days 23 hours 59 minutes | The cookie is set to identify new vs returning users. The cookie is used in conjunction with _omappvs cookie to determine whether a user is new or returning. |
_omappvs | 1 | 9 minutes | The cookie is used to in conjunction with the _omappvp cookies. If the cookies are set, the user is a returning user. If neither of the cookies are set, the user is a new user. |
bscookie | 1 | 1 years 11 months 29 days 11 hours 37 minutes | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
ELQSTATUS | 1 | 1 years 1 months | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
li_sugr | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used to make a probabilistic match of a user's identity outside the Designated Countries. |
lissc | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is provided by LinkedIn. This cookie is used for tracking embedded service. |
sbjs_current | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_current_add | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_first_add | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_migrations | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_session | 1 | 30 minutes | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
sbjs_udata | 1 | 5 months 27 days | This cookie is to identify the source of a visit and store user action information about it in a cookies. This is a analytic and behavioural cookie used for improving the visitor experience on the website. |
UserMatchHistory | 1 | 29 days 23 hours 59 minutes | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
No description
Cookie | Type | Duration | Description |
---|---|---|---|
__ncuid | 1 | 1 year | No description available. |
_clck | 0 | 1 year | No description |
_clsk | 0 | 1 day | No description |
_gat_ncAudienceInsightsGa | 0 | 1 minute | No description |
AnalyticsSyncHistory | 0 | 1 month | No description |
CLID | 1 | 1 year | No description |
country | 1 | 1 month | No description available. |
i18next | 1 | 11 months 29 days 23 hours 59 minutes | No description |
KV_CLIENT_SESSION_ID | 1 | 11 months 29 days 23 hours 59 minutes | No description |
li_gc | 0 | 5 months 27 days | No description |
pap_session | 1 | 1 days 23 hours 59 minutes | No description |
pap_wcaid_288 | 1 | 5 days 23 hours 59 minutes | No description |
SM | 1 | session | No description available. |
TS01bd9a65 | 1 | No description |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
__cf_bm | 1 | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
bcookie | 1 | 1 years 11 months 29 days 11 hours 37 minutes | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
ELOQUA | 1 | 1 years 1 months | The domain of this cookie is owned byOracle Eloqua. This cookie is used for email services. It also helps for marketing automation solution for B2B marketers to track customers through all phases of buying cycle. |
lang | 1 | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 | 23 hours 59 minutes | This cookie is set by LinkedIn and used for routing. |
optimizelyEndUserId | 1 | 5 months 27 days | Optimizely uses this cookie to store a visitor''s unique identifier which is a combination of a timestamp and a random number. Different variations of web parts are shown to users that optimizes the website''s user experience. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Type | Duration | Description |
---|---|---|---|
MUID | 1 | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.