The Dealogic Primary Market Deals and Entities Feed allows you to integrate actionable intelligence from over 2 million investment banking transactions. Dating back to 1995 our proprietary data and third-party information lets you create analytics and improve workflows.
The data feed is delivered into a predefined Microsoft (MS) SQL Server database via the included Data Loader application, enabling query of the entire spectrum of Dealogic’s investment banking content of:
Whether originating deals, assessing the capital markets climate, looking for investment opportunities, or complying with regulations, the Dealogic Primary Market Deals and Entities Feed will provide the depth of insight to help you stay ahead of the competition.
Does the Data Feed include historical transactions?
The entire history of data back to 1995 is included in the Data Feed subscription.
Does the content in the Data Feed align with the content in the Dealogic Cortex front-end products?
We make the same content available in the Data Feed, delivered in a database format, and entitlements are controlled based on the data set you subscribe to (e.g. ECM data, Fixed Income data, M&A data, etc).
How frequently is the data updated?
Incremental update scheduling is flexible, with delivery available up to 1x/hour.
Do you offer point-in-time data across all data points?
Incremental update files are delivered for an entire record (deal, company, etc). We do not deliver historical changes on a per-field basis.
What are my options to consume the Data Feed?
The delivery is a set of XML files posted to the Dealogic secure ftp server. Clients can choose to interact with the XML files directly, or can use the Data Loader application, which is installed at the client side, creates a pre-defined database schema in MS SQL Server, and automatically processes incremental update files as they are generated.
creates a pre-defined database schema in MS SQL Server
and automatically processes incremental update files as they are generated.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | 1 | 29 days 23 hours 59 minutes | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 0 | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
JSESSIONID | 1 | 13 days 23 hours 59 minutes | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users'' state across page requests. |
viewed_cookie_policy | 0 | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
vuid | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
XSRF-TOKEN | 1 | 1 days 23 hours 59 minutes | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
test_cookie | 0 | 11 months |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | 1 | 1 years 11 months 28 days 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site''s analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_45487328_32 | 0 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | |
_gat_UA-85023278-1 | 0 | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | |
_gid | 1 | 23 hours 59 minutes | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_omappvp | 1 | 10 years 11 months 10 days 23 hours 59 minutes | The cookie is set to identify new vs returning users. The cookie is used in conjunction with _omappvs cookie to determine whether a user is new or returning. |
_omappvs | 1 | 9 minutes | The cookie is used to in conjunction with the _omappvp cookies. If the cookies are set, the user is a returning user. If neither of the cookies are set, the user is a new user. |
bscookie | 1 | 1 years 11 months 29 days 11 hours 37 minutes | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
ELQSTATUS | 1 | 1 years 1 months | This cookies collect information in an anonymous form, including the number of visitors to the site, where visitors have come to the site from, and the pages they visited. Once consent is provided, through a form submission by the visitor, we can associate a visitor's ID to individual characteristics and past behavior. |
li_sugr | 1 | 2 months 28 days 23 hours 59 minutes | This cookie is used to make a probabilistic match of a user's identity outside the Designated Countries. |
lissc | 1 | 11 months 29 days 23 hours 59 minutes | This cookie is provided by LinkedIn. This cookie is used for tracking embedded service. |
UserMatchHistory | 1 | 29 days 23 hours 59 minutes | Linkedin - Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. |
No description
Cookie | Type | Duration | Description |
---|---|---|---|
i18next | 1 | 11 months 29 days 23 hours 59 minutes | No description |
KV_CLIENT_SESSION_ID | 1 | 11 months 29 days 23 hours 59 minutes | No description |
pap_session | 1 | 1 days 23 hours 59 minutes | No description |
pap_wcaid_288 | 1 | 5 days 23 hours 59 minutes | No description |
TS01bd9a65 | 1 | No description |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Type | Duration | Description |
---|---|---|---|
bcookie | 1 | 1 years 11 months 29 days 11 hours 37 minutes | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
ELOQUA | 1 | 1 years 1 months | The domain of this cookie is owned byOracle Eloqua. This cookie is used for email services. It also helps for marketing automation solution for B2B marketers to track customers through all phases of buying cycle. |
lang | 1 | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
lidc | 1 | 23 hours 59 minutes | This cookie is set by LinkedIn and used for routing. |