Data glossary
| API response field | API response value example | Description |
|---|---|---|
| “id”: | “prime-202411”, | Transaction | Id |
| “dateCompleted”: | “2009-11-03T00:00:00.000Z”, | Transaction | Date completed |
| “dateAnnounced”: | “2009-03-09T00:00:00.000Z”, | Transaction | Date announced |
| “dateSettlement”: | “2009-11-10T00:00:00.000Z”, | Transaction | Date settlement |
| “types”:”mmgid”: | “prime-acquisition”, | Transaction | Deal type |
| “types”:”name”: | “Acquisition” | Transaction | Deal type |
| “geographies”:”mmgid”: | “prime-domestic”, | Transaction | Deal geography |
| “geographies”:”name”: | “Domestic” | Transaction | Deal geography |
| “arenas”:”mmgid”: | “prime-public”, | Transaction | Deal arena |
| “arenas”:”name”: | “Public” | Transaction | Deal arena |
| “description”: | “<p> <b>Plan of Merger:</b> Schering-Plough Corp. (SGP), a New Jersey corporation, has signed a definitive agreement to combine with Merck & Co., Inc. (MRK), a New Jersey corporation. | Transaction | Deal description |
| “targetDominantCountry”:”mmgid”: | “prime-USA”, | Parties-Target | Target dominant country |
| “targetDominantCountry”:”name”: | “USA” | Parties-Target | Target dominant country |
| “targetDominantState”:”mmgid”: | “prime-NJ”, | Parties-Target | Target dominant state |
| “targetDominantState”:”name”: | “New Jersey (NJ)” | Parties-Target | Target dominant state |
| “targetDominantSector”:”mmgid”: | “prime-medicalpharm”, | Parties-Target | Target dominant sector |
| “targetDominantSector”:”name”: | “Medical: Pharmaceuticals” | Parties-Target | Target dominant sector |
| “bidderDominantCountry”:”mmgid”: | “prime-USA”, | Parties-Bidder | Bidder dominant country |
| “bidderDominantCountry”:”name”: | “USA” | Parties-Bidder | Bidder dominant country |
| “bidderDominantState”:”mmgid”: | “prime-NJ”, | Parties-Bidder | Bidder state |
| “bidderDominantState”:”name”: | “New Jersey (NJ)” | Parties-Bidder | Bidder state |
| “considerationStructure”: “src”: | “Joint Press Release, 9-Mar-09: USD 10.50; SGP form 10-K filed w/SEC on 27-Feb-09 for period ending 31-Dec-08: 1,626,412,285 shares”, | Transaction-Financials | Consideration structure: value source |
| “considerationStructure”: “type”:”mmgid”: | “prime-cash”, | Transaction-Financials | Consideration structure: value Id |
| “considerationStructure”: “type”:”name”: | “Cash” | Transaction-Financials | Consideration structure: value type |
| “considerationStructure”: “valueInMillions”:”currencyCode”: | “AUD”, | Transaction-Financials | Consideration structure: value currency |
| “considerationStructure”: “valueInMillions”:”value”: | 27033.9227 | Transaction-Financials | Consideration structure: value |
| “financials”: “src”: | “calculated by adding the net debt to the implied equity value”, | Transaction-Financials | Value source |
| “financials”: “type”:”mmgid”: | “prime-dealvalue”, | Transaction-Financials | Value Id |
| “financials”: “type”:”name”: | “Deal value” | Transaction-Financials | Value type |
| “financials”: “valueInMillions”:”currencyCode”: | “AUD”, | Transaction-Financials | Value currency |
| “financials”: “valueInMillions”:”value”: | 68383.0839 | Transaction-Financials | Value |
| “reportedYearEndingDate”: | “2008-12-31”, | Parties-Target-Financials-Y1 | Year ending date |
| “reported”: “src”: | “SGP form 10-K filed w/SEC on 27-Feb-09”, | Parties-Target-Financials-Y1 | Value source |
| “reported”: “type”:”mmgid”: | “prime-earnings”, | Parties-Target-Financials-Y1 | Value Id |
| “reported”: “type”:”name”: | “Earnings” | Parties-Target-Financials-Y1 | Value type |
| “reported”: “valueInMillions”:”value”: | 2494.6634 | Parties-Target-Financials-Y1 | Value |
| “reported”: “valueInMillions”:”currencyCode”: | “AUD” | Parties-Target-Financials-Y1 | Value currency |
| “reported”: “exitMultiple”: | “22.1 x” | Parties-Target-Financials-Y1 | Value multiple |
| “[company_role]”: “company”:”mmgid”: | “prime-25761”, | Parties-Target/Bidder | Company Id |
| “[company_role]”: “company”:”name”: | “Schering Plough Corporation” | Parties-Target/Bidder | Company name |
| “targets”:”targetStake”: | 77.4 | Parties-Target | Target stake % |
| “[company_role]”: “advisors”:”company”:”mmgid”: | “prime-15”, | Parties-Advisors | Advisory firm – ID |
| “[company_role]”: “advisors”:”company”:”name”: | “Goldman Sachs & Co. LLC” | Parties-Advisors | Advisory firm – Name |
| “[company_role]”: “advisors”:”role”:”mmgid”: | “prime-finadvisor”, | Parties-Advisors | Advisory firm – Role |
| “[company_role]”: “advisors”:”role”:”name”: | “Financial Advisor” | Parties-Advisors | Advisory firm – Role |
| “[company_role]”: “advisors”:”individuals”:”individual”:”mmgid”: | “prime-61328”, | Parties-Advisors-Individual | Advisory individual – ID |
| “[company_role]”: “advisors”:”individuals”:”individual”:”firstName”: | “Timothy”, | Parties-Advisors-Individual | Advisory individual – Name |
| “[company_role]”: “advisors”:”individuals”:”individual”:”lastName”: | “Ingrassia” | Parties-Advisors-Individual | Advisory individual – Name |
| “[company_role]”: “advisors”:”individuals”:”role”:”mmgid”: | “prime-finadvisor”, | Parties-Advisors-Individual | Advisory individual – Role |
| “[company_role]”: “advisors”:”individuals”:”role”:”name”: | “Financial Advisor” | Parties-Advisors-Individual | Advisory individual – Role |
| “[company_role]”: “advisors”:”contribution”:”src”: | “Amount contributed not disclosed. DXC Technology Company press release, 10 March 2020” | Parties-Advisors | Advisory firm – notes |
| “[company_role]”: “advisors”:”contribution”:”stake”: | 100 | Parties-Advisors | Advisory firm – Percentage of contribution |
| “sourcesOfFunding”: “src”: | “not disclosed”, | Transaction-Source of funding | Total funded by: value source |
| “sourcesOfFunding”: “type”:”mmgid”: | “prime-debt”, | Transaction-Source of funding | Total funded by: value Id |
| “sourcesOfFunding”: “type”:”name”: | “Debt” | Transaction-Source of funding | Total funded by: value type |
| “sourcesOfFunding”: “valueInMillions”:”currencyCode”: | “AUD”, | Transaction-Source of funding | Total funded by: value currency |
| “sourcesOfFunding”: “valueInMillions”:”value”: | 1721.8832 | Transaction-Source of funding | Total funded by: value |
