Data Glossary
Private equity firm overview (privateEquity/{ID})
Property | Type | Value example |
---|---|---|
id | string | 2565 |
name | string | BC Partners Limited |
description | string | UK-based buyout firm active in the upper mid-cap large-cap spaces. |
headquarters:country:mmgid | string | prime-GBR |
headquarters:country:code | string | GBR |
headquarters:country:value | string | United Kingdom |
funds:id | string | 150 |
funds:name | string | BC European Capital VIII |
funds:launchDate | string | 2005-05-01T00:00:00:000Z |
funds:sizeValuesInMillions:currencyCode | string | AUD |
funds:sizeValuesInMillions:value | number | 9735 |
geographySummary:country:mmgid | string | prime-GBR |
geographySummary:country:code | string | GBR |
geographySummary:country:value | string | United Kingdom |
geographySummary:totalPortfolioCompanies | number | 8 |
geographySummary:totalExitsCompanies | number | 11 |
sectorSummary:country:mmgid | string | prime-media |
sectorSummary:country:code | string | media |
sectorSummary:country:value | string | Media |
sectorSummary:totalPortfolioCompanies | number | 5 |
sectorSummary:totalExitsCompanies | number | 6 |
exitsDealsSummary:totalExits | number | 61 |
exitsDealsSummary:IPOExits | number | 10 |
exitsDealsSummary:tradeSaleExits | number | 21 |
exitsDealsSummary:secondaryBuyoutExits | number | 24 |
exitsDealsSummary:otherExits | number | 6 |
totalPortfolioCompanies | number | 4 |
_links:activePortfolio | string | http://api.acuris.com/funds/privateEquity/activePortfolio?peHopuseID=prime-2565 |
_links:exits | string | http://api.acuris.com/funds/privateEquity/exits?peHouseID=prime-2565 |
_links:entity | string | https://api.acuris.com/entities/prime-2565 |
Current holdings (privateEquity/activePortfolio)
Property | Type | Value example |
---|---|---|
“hits”: | integer($int64) | 1, |
“id”: | string | “prime-2565”, |
“name”: | string | “BC Partners Limited”, |
“description”: | string | “UK-based buyout firm active in the upper mid-cap and large-cap spaces … . |
“headquarters”:”country”:”mmgid”: | string | “prime-GBR”, |
“headquarters”:”country”:”code”: | string | “GBR”, |
“headquarters”:”country”:”value”: | string | “United Kingdom” |
“geographySummary”:”country”:”mmgid”: | string | “prime-GBR”, |
“geographySummary”:”country”:”code”: | string | “GBR”, |
“geographySummary”:”country”:”value”: | string | “United Kingdom” |
“geographySummary”:”totalPortfolioCompanies”: | number | 2 |
“sectorSummary”:”sector”:”mmgid”: | string | “prime-media”, |
“sectorSummary”:”sector”:”code”: | string | “media”, |
“sectorSummary”:”sector”:”value”: | string | “Media” |
“sectorSummary”:”totalPortfolioCompanies”: | number | 2 |
“activePortfolio”:”company”:”mmgid”: | string | “prime-10593”, |
“activePortfolio”:”company”:”name”: | string | “Acuris” |
“activePortfolio”:”deals”:”id”: | string | “prime-995157”, |
“activePortfolio”:”deals”:”dateCompleted”: | string($date-time) | “2019-07-31T00:00:00.000Z”, |
“activePortfolio”:”deals”:”dateAnnounced”: | string($date-time) | “2019-05-12T00:00:00.000Z”, |
“activePortfolio”:”deals”:”types”:”mmgid”: | string | “prime-exit”, |
“activePortfolio”:”deals”:”types”:”name”: | string | “Exit” |
“activePortfolio”:”deals”:”targetDominantCountry”:”mmgid”: | string | “prime-GBR”, |
“activePortfolio”:”deals”:”targetDominantCountry”:”code”: | string | “GBR”, |
“activePortfolio”:”deals”:”targetDominantCountry”:”value”: | string | “United Kingdom” |
“activePortfolio”:”deals”:”targetDominantSector”:”mmgid”: | string | “prime-media”, |
“activePortfolio”:”deals”:”targetDominantSector”:”code”: | string | “media”, |
“activePortfolio”:”deals”:”targetDominantSector”:”value”: | string | “Media” |
“activePortfolio”:”deals”:”bidderDominantCountry”:”mmgid”: | string | “prime-IRL”, |
“activePortfolio”:”deals”:”bidderDominantCountry”:”code”: | string | “GBR”, |
“activePortfolio”:”deals”:”bidderDominantCountry”:”value”: | string | “Ireland (Republic)” |
“activePortfolio”:”deals”:”bidderDominantSectors”:”mmgid”: | string | “prime-computersoft”, |
“activePortfolio”:”deals”:”bidderDominantSectors”:”code”: | string | “computersoft”, |
“activePortfolio”:”deals”:”bidderDominantSectors”:”value”: | string | “Computer software” |
“activePortfolio”:”deals”:”contribution”:”stake”: | number | 25, |
“activePortfolio”:”deals”:”contribution”:”src”: | string | “Amount contributed not disclosed. Financial Times, 13 May 2019” |
“activePortfolio”:”deals”:”contribution”:”values”:”currencyCode”: | string | EUR |
“activePortfolio”:”deals”:”contribution”:”values”:”value”: | number | 800 |
“activePortfolio”:”deals”:”targetStake”: | number | 75 |
“activePortfolio”:”deals”:”financials”:”src”: | string | “BC Partners Limited press release, 12 May 2019”, |
“activePortfolio”:”deals”:”financials”:”valuesInMillions”:”currencyCode”: | string | “AUD”, (AUD,GBP,EUR,USD,INR,JPY,CNY,HKD,CHF) |
“activePortfolio”:”deals”:”financials”:”valuesInMillions”:”value”: | number | 2511.1607 |
“activePortfolio”:”deals”:”financials”:”type”:”mmgid”: | string | “prime-enterprisevalue”, |
“activePortfolio”:”deals”:”financials”:”type”:”name”: | string | “Enterprise value” (Enterprise value, Implied equity value, Deal value, Net debt) |
“activePortfolio”:”deals”:”financials”:”url”: | string | “https://www.bcpartners.com/files/BC_Partners_Financial_Times.pdf” |
“activePortfolio”:”deals”:”sourcesOfFunding”:”src”: | string | “Not disclosed”, |
“activePortfolio”:”deals”:”sourcesOfFunding”:”type”:”mmgid”: | string | “prime-mezzanine”, |
“activePortfolio”:”deals”:”sourcesOfFunding”:”type”:”name”: | string | “Mezzanine” (Mezzanine, Subordinated debt, Senior debt, Equity, Debt, Other debt) |
“activePortfolio”:”deals”:”sourcesOfFunding”:”valueInMillions”:”currencyCode”: | string | “AUD”, (AUD,GBP,EUR,USD,INR,JPY,CNY,HKD,CHF) |
“activePortfolio”:”deals”:”sourcesOfFunding”:”valueInMillions”:”value”: | number | 1787.5018 |
“activePortfolio”:”deals”:”vendors”:”company”:”mmgid”: | string | “prime-2565”, |
“activePortfolio”:”deals”:”vendors”:”company”:”name”: | string | “BC Partners Limited” |
“activePortfolio”:”monthsHeld”: | number | 90 |
“links”:”PEOverview”: | string | “https://api.acuris.com/funds/privateEquity/prime-2565”, |
“links”:”exits”: | string | “https://api.acuris.com/funds/privateEquity/exits?peHouseID=prime-2565”, |
“links”:”entity”: | string | “https://api.acuris.com/entities/prime-2565” |
links:first | string | https://api.acuris.com/funds/privateEquity/activePortfolio |
links:previous | string | https://api.acuris.com/funds/privateEquity/activePortfolio?before=MQ%3D%3D.17c41fd4 |
links:next | string | https://api.acuris.com/funds/privateEquity/activePortfolio?after=Mw%3D%3D.2b042586 |
Realized investments (privateEquity/exits)
Property | Type | Value example |
---|---|---|
“hits”: | integer($int64) | 2753 |
“id”: | string | “prime-45189” |
“name”: | string | “21 Invest S.p.A.” |
“description”: | string | “Italy-based private equity firm investing in mid-market…” |
“headquarters”:”country”:”mmgid”: | string | “prime-ITA” |
“headquarters”:”country”:”code”: | string | “ITA” |
“headquarters”:”country”:”value”: | string | “Italy” |
“geographySummary”:”country”:”mmgid”: | string | “prime-ITA” |
“geographySummary”:”country”:”code”: | string | “ITA” |
“geographySummary”:”country”:”value”: | string | “Italy” |
“geographySummary”:”totalExitsCompanies”: | number | 27 |
“sectorSummary”:”sector”:”mmgid”: | string | “prime-consumerother” |
“sectorSummary”:”sector”:”code”: | string | “consumerother” |
“sectorSummary”:”sector”:”value”: | string | “Consumer: other” |
“sectorSummary”:”totalExitsCompanies”: | number | 9 |
“exits”:”company”:”name”: | string | “MarkLogic Corporation” |
“exits”:”company”:”mmgid”: | string | “prime-707776” |
“exits”:”deals”:”id”: | string | “prime-70203” |
“exits”:”deals”:”dateCompleted”: | string($date-time) | “1939-07-15T00:00:00.000Z”, |
“exits”:”deals”:”dateAnnounced”: | string($date-time) | “1939-07-15T00:00:00.000Z”, |
“exits”:”deals”:”exitType”: | string | “tradeSale” |
“exits”:”deals”:”targetDominantCountry”:”mmgid”: | string | “prime-GBR”, |
“exits”:”deals”:”targetDominantCountry”:”code”: | string | “GBR”, |
“exits”:”deals”:”targetDominantCountry”:”value”: | string | “United Kingdom” |
“exits”:”deals”:”targetDominantSector”:”mmgid”: | string | “prime-media”, |
“exits”:”deals”:”targetDominantSector”:”code”: | string | “media”, |
“exits”:”deals”:”targetDominantSector”:”value”: | string | “Media” |
“exits”:”deals”:”bidderDominantCountry”:”mmgid”: | string | “prime-IRL”, |
“exits”:”deals”:”bidderDominantCountry”:”code”: | string | “GBR”, |
“exits”:”deals”:”bidderDominantCountry”:”value”: | string | “Ireland (Republic)” |
“exits”:”deals”:”bidderDominantSectors”:”mmgid”: | string | “prime-computersoft”, |
“exits”:”deals”:”bidderDominantSectors”:”code”: | string | “computersoft”, |
“exits”:”deals”:”bidderDominantSectors”:”value”: | string | “Computer software” |
“exits”:”deals”:”contribution”:”stake”: | number | 25, |
“exits”:”deals”:”contribution”:”src”: | string | “Amount contributed not disclosed. Financial Times, 13 May 2019” |
“exits”:”deals”:”contribution”:”values”:”currencyCode”: | string | EUR |
“exits”:”deals”:”contribution”:”values”:”value”: | number | 800 |
“exits”:”deals”:”targetStake”: | number | 75 |
“exits”:”deals”:”financials”:”src”: | string | “BC Partners Limited press release, 12 May 2019”, |
“exits”:”deals”:”financials”:”valuesInMillions”:”currencyCode”: | string | “AUD”, (AUD,GBP,EUR,USD,INR,JPY,CNY,HKD,CHF) |
“exits”:”deals”:”financials”:”valuesInMillions”:”value”: | number | 2511.1607 |
“exits”:”deals”:”financials”:”type”:”mmgid”: | string | “prime-enterprisevalue”, |
“exits”:”deals”:”financials”:”type”:”name”: | string | “Enterprise value” (Enterprise value, Implied equity value, Deal value, Net debt) |
“exits”:”deals”:”financials”:”url”: | string | “https://www.bcpartners.com/files/BC_Partners_Financial_Times.pdf” |
“exits”:”deals”:”sourcesOfFunding”:”src”: | string | “Not disclosed”, |
“exits”:”deals”:”sourcesOfFunding”:”type”:”mmgid”: | string | “prime-mezzanine”, |
“exits”:”deals”:”sourcesOfFunding”:”type”:”name”: | string | “Mezzanine” (Mezzanine, Subordinated debt, Senior debt, Equity, Debt, Other debt) |
“exits”:”deals”:”sourcesOfFunding”:”valueInMillions”:”currencyCode”: | string | “AUD”, (AUD,GBP,EUR,USD,INR,JPY,CNY,HKD,CHF) |
“exits”:”deals”:”sourcesOfFunding”:”valueInMillions”:”value”: | number | 1787.5018 |
“exits”:”deals”:”vendors”:”company”:”mmgid”: | string | “prime-2565”, |
“exits”:”deals”:”vendors”:”company”:”name”: | string | “BC Partners Limited” |
“exits”:”deals”:”bidders”:”company”:”mmgid”: | string | “prime-555050”, |
“exits”:”deals”:”bidders”:”company”:”name”: | string | “Portobello Capital Gestion, SGECR, S.A.” |
“exits”:”monthsHeld”: | number | 90 |
“_links”:”PEOverview”: | string | “http://api.acuris.com/funds/privateEquity/prime-45189” |
“_links”:”activePortfolio”: | string | “http://api.acuris.com/funds/privateEquity/activePortfolio?peHopuseID=prime-45189” |
“_links”:”entity”: | string | “https://api.acuris.com/entities/prime-45189” |
“links”:”first”: | string | “https://api.acuris.com/funds/privateEquity/exits” |
“links”:”previous”: | string | “https://api.acuris.com/funds/privateEquity/exits?before=MQ%3D%3D.17c41fd4” |
“links”:”next”: | string | “https://api.acuris.com/funds/privateEquity/exits?after=Mw%3D%3D.2b042586” |